Market Analysis
Detailed breakdown of patient volumes by geography and facility.
Market Geography
Facility locations (Blue Markers) vs. Patient Hotspots (Teal Circles)
Payer Filter:
CMS-13 Diagnosis Volume by Hospital
Breakdown of key IRF-qualifying conditions across major referral sources
- Stroke
- Brain Injury
- Spinal Cord
- Hip Fracture
- Amputation
- Neurological
- Major Trauma
Top Discharge ZIP Codes
Highest volume areas for Medicare inpatient discharges in 2024
IRF Market Share
2024 Case Volume by Facility
| Facility Name | Volume | Share |
|---|---|---|
| Ochsner Medical Center | 520 | 24.3% |
| Touro Infirmary | 425 | 19.9% |
| University Medical Center New Orleans | 380 | 17.8% |
| West Jefferson Medical Center | 315 | 14.7% |
| East Jefferson General Hospital | 280 | 13.1% |
| Tulane Medical Center | 245 | 11.5% |
| Ochsner Medical Center - Kenner | 185 | 8.7% |
| Ochsner Medical Center - West Bank Campus | 165 | 7.7% |
| St. Bernard Parish Hospital | 95 | 4.4% |
| PAM Health Rehabilitation Hospital of New Orleans | 1450 | Competitor - 40 beds |
Physician Referral Volume
Top referring physicians by total discharges and IRF capture rate
| Physician | Specialty | Hospital | Total Discharges | IRF Referrals | Capture Rate | Top Condition |
|---|---|---|---|---|---|---|
| Dr. Michael Thibodeaux | Neurology | Ochsner Medical Center | 185 | 95 | 51% | Stroke |
| Dr. Sarah Chen | Orthopedic Surgery | Touro Infirmary | 220 | 110 | 50% | Hip Fracture |
| Dr. James Rodriguez | Physical Medicine & Rehabilitation | University Medical Center | 165 | 125 | 76% | Debility |
| Dr. Patricia Williams | Neurosurgery | Tulane Medical Center | 145 | 70 | 48% | Brain Injury |
| Dr. Robert Nguyen | Orthopedic Surgery | West Jefferson Medical Center | 195 | 85 | 44% | Joint Replacement |
| Dr. Lisa Boudreaux | Neurology | East Jefferson General Hospital | 135 | 65 | 48% | Stroke |
| Dr. David Martinez | Cardiothoracic Surgery | Ochsner Medical Center | 98 | 45 | 46% | Cardiac |
| Dr. Amanda St. Pierre | Geriatric Medicine | St. Bernard Parish Hospital | 65 | 15 | 23% | Debility |
Geographic Insights
Key observations from location data
The "I-10/Veterans Boulevard Corridor" Dominance
The highest concentration of discharges follows the I-10 and Veterans Boulevard corridor through Jefferson Parish: Kenner (70062-70065), Metairie (70001-70006), and the West Bank communities of Gretna/Harvey (70053-70056). This East Bank to West Bank corridor represents the primary "battleground" for IRF referrals.

