My Territory
Performance overview for your assigned accounts and physicians.
Viewing as:
Liaison Leaderboard
Monthly referral performance vs. targets
1
Bridget
2130 Refs•57.3% Cap
2
Shannon
480 Refs•56.5% Cap
Total IRF Referrals
2130
Across 7 hospitals
Territory Capture Rate
SNF Leakage
1585
Missed opportunities
Active Physicians
Key targets tracked
Hospital Performance
Referral volume vs. leakage for your assigned facilities
Physician Watchlist
Top priority physicians in your territory
| Physician | Capture Rate | Leakage |
|---|---|---|
Dr. Michael Thibodeaux Ochsner Medical Center | 51% | 65 |
Dr. Sarah Chen Touro Infirmary | 50% | 85 |
Dr. James Rodriguez University Medical Center | 76% | 30 |
Dr. Patricia Williams Tulane Medical Center | 48% | 60 |
Dr. Lisa Boudreaux East Jefferson General Hospital | 48% | 55 |
Dr. David Martinez Ochsner Medical Center | 46% | 40 |
Dr. Amanda St. Pierre St. Bernard Parish Hospital | 23% | 45 |
